A password will be e-mailed to you
Live and Earn Income in This Beautiful Corner Row Townhouse! Welcome to this bright townhouse with a porch and a nice flower garden in a desirable area on davenport road close to downtown Featuring three fully self-contained units, this property offers an incredible opportunity to live in one unit and generate rental income from the others. Recent upgrades include a modern granite island counter with an undermount sink, stainless steel appliances, stylish backsplash, and a eat-in kitchen with double sink that walk out to a newly finished deck perfect for relaxing or entertaining. The home boasts a tasteful mix of hardwood, parquet, marble, and ceramic flooring throughout. Spread across 2.5 stories, the layout includes a private third-floor retreat with a large bedroom and living area that overlooks the city skyline. The finished basement is bright and welcoming, highlighted by pot lights throughout, offering even more living space or rental potential. This is a rare opportunity whether you're an investor, a multi-generational family, or a savvy homeowner looking to offset your mortgage, this property checks all the boxes! (id:51018)
MLS® Number | W12108216 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 100+ Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Parquet, Laminate, Marble |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 77 Ft |
Size Frontage | 17 Ft ,3 In |
Size Irregular | 17.3 X 77 Ft |
Size Total Text | 17.3 X 77 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.13 m | 3.27 m | 4.13 m x 3.27 m |
Second Level | Bedroom 2 | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
Second Level | Bedroom 3 | 2.53 m | 2.92 m | 2.53 m x 2.92 m |
Third Level | Bedroom | 2.88 m | 3.24 m | 2.88 m x 3.24 m |
Third Level | Living Room | 4.25 m | 4 m | 4.25 m x 4 m |
Basement | Kitchen | 3.52 m | 3.27 m | 3.52 m x 3.27 m |
Basement | Living Room | 2.89 m | 2.19 m | 2.89 m x 2.19 m |
Basement | Bedroom | 4.25 m | 3.6 m | 4.25 m x 3.6 m |
Basement | Cold Room | 3.97 m | 1.43 m | 3.97 m x 1.43 m |
Main Level | Living Room | 3.19 m | 4 m | 3.19 m x 4 m |
Main Level | Dining Room | 3 m | 3.26 m | 3 m x 3.26 m |
Main Level | Kitchen | 3.96 m | 4.69 m | 3.96 m x 4.69 m |
Sewer | Installed |
Contact us for more information
Elizabeth Munian
Salesperson
(416) 656-3500
(416) 656-9593
www.RemaxUltimate.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!