A password will be e-mailed to you
Peaceful and private waterfront cottage! Only a 1.5-hour easy drive from Toronto located in Kawartha Lakes, this direct lakefront cottage surrounded by mature trees is the perfect affordable retreat! Completely renovated in 2020 including brand new septic system, newly drilled well, new windows, new metal roof, new Culligan water treatment system with UV and softener for drinkable water, new AC/heat pump, Custom wood trim and doors, and more! Open concept kitchen living room area with walkout to huge rear deck overlooking water. Attached shed for toy storage. Huge rear deck overlooking water. Mitchell Lake is part of the Trent Severn Waterway for endless boating and easy lock free access to Balsam Lake. Property be sold turnkey. High speed internet available. Private and year-round with year road fees $150. (id:51018)
MLS® Number | X12107370 |
Property Type | Single Family |
Community Name | Eldon |
Community Features | Fishing |
Easement | Unknown |
Equipment Type | None |
Features | Cul-de-sac, Level Lot, Irregular Lot Size, Waterway, Flat Site, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck, Shed, Dock |
View Type | View, Lake View, View Of Water, Direct Water View, Unobstructed Water View |
Water Front Name | Mitchell Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Water Treatment, Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Flooring Type | Laminate, Linoleum |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 287 Ft ,1 In |
Size Frontage | 64 Ft ,3 In |
Size Irregular | 64.3 X 287.1 Ft |
Size Total Text | 64.3 X 287.1 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.34 m | 2.76 m | 3.34 m x 2.76 m |
Main Level | Living Room | 5.63 m | 3.34 m | 5.63 m x 3.34 m |
Main Level | Bedroom | 3.9 m | 2.55 m | 3.9 m x 2.55 m |
Main Level | Bedroom 2 | 2.56 m | 1.81 m | 2.56 m x 1.81 m |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/28223054/14-hargrave-road-kawartha-lakes-eldon-eldon
Contact us for more information
Marty L. Leeking
Broker of Record
(705) 426-2905
(705) 426-4696
www.remaxcountrylakes.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!