A password will be e-mailed to you
Backing onto Conservation w/ access to walking trails! Enter this 7,309 sq.ft above grade dual/triple generation family home to be greeted by double level ceiling & grand chandelier in the main foyer, & Flr to ceiling window walls w/ palladian accents that flood the main level with natural light. An open fireplace elevates the kitchen w/ an eating area surrounded by flr to ceiling windows. Wake up to the luxury features of the primary bedroom with an elegant 6 piece ensuite & immense walk-in closet & dressing area. Secondary primary bedroom w/ 3-way fireplace, kitchenette, 4 piece ensuite bath w/ walk-in closet. An observatory-like office/den at the top of your modern palace on the 3rd level.**** EXTRAS **** Lower level features 3 bedrooms, spa area w/ wet sauna & shower, rec room, kitchenette, office, & play room. (id:53535)
MLS® Number | N7317294 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Amenities Near By | Public Transit |
Features | Wooded Area, Ravine, Rolling, Conservation/green Belt |
Parking Space Total | 13 |
View Type | View |
Bathroom Total | 10 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Septic System |
Size Irregular | 184.87 X 434.79 Ft ; 1.87 Acres As Per Mpac |
Size Total Text | 184.87 X 434.79 Ft ; 1.87 Acres As Per Mpac|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.82 m | 7.63 m | 5.82 m x 7.63 m |
Second Level | Bedroom 2 | 6.79 m | 8.41 m | 6.79 m x 8.41 m |
Second Level | Bedroom 3 | 3.7 m | 5.21 m | 3.7 m x 5.21 m |
Second Level | Bedroom 4 | 5.61 m | 3.27 m | 5.61 m x 3.27 m |
Third Level | Loft | 7.62 m | 5.88 m | 7.62 m x 5.88 m |
Lower Level | Recreational, Games Room | 10.29 m | 7.39 m | 10.29 m x 7.39 m |
Main Level | Foyer | 6.16 m | 7.5 m | 6.16 m x 7.5 m |
Main Level | Dining Room | 7.01 m | 4.4 m | 7.01 m x 4.4 m |
Main Level | Living Room | 7.58 m | 5.29 m | 7.58 m x 5.29 m |
Main Level | Family Room | 5.59 m | 8.31 m | 5.59 m x 8.31 m |
Main Level | Kitchen | 7.98 m | 8.18 m | 7.98 m x 8.18 m |
Main Level | Kitchen | 3.71 m | 9.58 m | 3.71 m x 9.58 m |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26304810/143-forest-ridge-rd-richmond-hill-rural-richmond-hill
Contact us for more information
Christopher Fusco
Broker of Record
(905) 770-5766
HTTP://www.kwempowered.com
Emily B. Fusco
Broker
(905) 770-5766
HTTP://www.kwempowered.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!