A password will be e-mailed to you
Prime waterfront on Stoney Lake! 4 season cottage/home, double garage and large paved drive off year round municipal road. 101' of prime rocky frontage and over half an acre of private treed land. Sunny southern exposure looking at million dollar open lake views, with scattered islands, from beautiful Young's Bay. Bright open concept kitchen, living & dining with large picture window. Full walkout basement with cozy propane fireplace and walkout to deck overlooking the lake. Private garden patio & wrap around deck, large dock and lakeside storage shed ready for prime fishing, swimming & boating. Explore Stoney & Clear Lake, some of the most desirable lakes on the Trent Severn Waterway with incredible lakeside restaurants, marinas, beach, shopping, golf & more. Enjoy rocky wade in swimming, deep off the dock diving or nearby sandbar. Watch the annual Upper Stoney Lake Association firework show from your dock, deck & living room window! (id:53535)
MLS® Number | X8125368 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
Amenities Near By | Beach, Marina |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Irregular | 101 X 204 Ft |
Size Total Text | 101 X 204 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.04 m | 6.27 m | 4.04 m x 6.27 m |
Lower Level | Bedroom 2 | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
Lower Level | Other | 3.45 m | 3.73 m | 3.45 m x 3.73 m |
Lower Level | Utility Room | 3.45 m | 5.69 m | 3.45 m x 5.69 m |
Main Level | Kitchen | 4.04 m | 3.43 m | 4.04 m x 3.43 m |
Main Level | Dining Room | 3.63 m | 3.48 m | 3.63 m x 3.48 m |
Main Level | Living Room | 4.06 m | 6.12 m | 4.06 m x 6.12 m |
Main Level | Foyer | 2.36 m | 3.3 m | 2.36 m x 3.3 m |
Main Level | Bedroom | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
Main Level | Bathroom | 2.08 m | 2.26 m | 2.08 m x 2.26 m |
https://www.realtor.ca/real-estate/26598929/1430-northeys-bay-rd-north-kawartha-rural-north-kawartha
Contact us for more information
Greg Ball
Broker
Julia Ball
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!