A password will be e-mailed to you
Situated On Top Of The Bright Hamilton Mountain, You Will Not Be Disappointed, With Two Self-Contained Units. Perfect For New Home Buyers Looking For Income Potential To Offset Their Mortgage Costs Or Looking For A Fully Functioning In-Law Suite. Also Those Smart Investors Looking For A Turn-Key Income Property. Main Floor Is 2 Bed+1 Bath (3Pc), W/Large Open Concept Dining/Living Room That Then Enters Into A Beautiful Kitchen. The Basement Unit Has Been Fully Renovated And Is A 2 Bed + 1 Bath (3Pc) W/Large Open Concept Kitchena And Living Room, currently rented for $2000. The Driveway Is Private And Can Park Up To 3 Cars and has a stand alone large garage! Comes With A Spacious Backyard with a Large Beautiful Deck And A Well Sized Detached Garage. (id:51018)
MLS® Number | X12108769 |
Property Type | Multi-family |
Community Name | Centremount |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
Basement | Laundry Room | 1.5 m | 2.4 m | 1.5 m x 2.4 m |
Basement | Kitchen | 5.1 m | 6 m | 5.1 m x 6 m |
Basement | Bedroom | 4.5 m | 3 m | 4.5 m x 3 m |
Basement | Bedroom 2 | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Main Level | Kitchen | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Main Level | Living Room | 3.7 m | 4.8 m | 3.7 m x 4.8 m |
Main Level | Bedroom | 2.7 m | 3.6 m | 2.7 m x 3.6 m |
Main Level | Bedroom 2 | 2.7 m | 3.5 m | 2.7 m x 3.5 m |
Main Level | Bathroom | 2.7 m | 1.9 m | 2.7 m x 1.9 m |
Main Level | Laundry Room | 1.2 m | 3.8 m | 1.2 m x 3.8 m |
Main Level | Dining Room | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
https://www.realtor.ca/real-estate/28225838/224-brucedale-avenue-e-hamilton-centremount-centremount
Contact us for more information
Michael Terry Langdon
Salesperson
(289) 670-1111
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!