A password will be e-mailed to you
Visit REALTOR(R) website for additional information. Located in the thriving community of Johnson's Landing! *10 Fabulous Acres of ultimate privacy *Enjoy Kootenay Lake views from the deck *Year Round Cottage is well kept *Excellent community water supply *High speed internet & underground power supply *Loft space to sleep 3 people *Huge living room windows offer exceptional natural light *Spacious living & kitchen areas *Perfect summer home or stay through the winter *Natural hardwood flooring *Std appliances & double sink *Large storage shed *Wood shed *16x20 single car garage *Landscaped with well-kept lawn & sheds *Fire pit area *Under deck storage space *Borders Purcell Wilderness Conservatory Park *Perfect home for summer, year round or for those who wish to enjoy nature at it's finest! (id:53535)
MLS® Number | 2475003 |
Property Type | Single Family |
Community Name | Kaslo North to Gerrard |
Amenities Near By | Recreation Nearby, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Central Location, Hillside, Private Setting, Wooded Area, Sloping, Flat Site, Other, Private Yard |
Parking Space Total | 6 |
View Type | Mountain View, Valley View, Lake View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 906 |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation Nearby, Park |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 435600 |
Size Total | 435600 Sqft |
Size Total Text | 435600 Sqft |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16'9 x 7'9 | ||
Main Level | Living Room | 15 x 19'8 | ||
Main Level | Bedroom | 9'8 x 10'5 | ||
Main Level | Loft | 6'10 x 10'5 | ||
Main Level | Dining Room | 7'9 x 7'2 | ||
Main Level | Primary Bedroom | 9'10 x 10'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Pantry | 7'8 x 4 |
Contact us for more information
Jonathan David
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!