A password will be e-mailed to you
Welcome to 228 1st Avenue in Rivervale, just a short drive up the road from beautiful Trail, BC. This home sits on .23 acres and features tons of outside parking space, as well as a private yard with gardens and mature trees, workshop space with power, plus a 20x30 quanset and 10x10 tin-covered storage shed for all your toys and tools! The exterior of the home has recently had paint touch ups for a fresh look. The main floor of the home features a living room, kitchen and dining area with newer appliances, three bedrooms, full bathroom, and pantry/storage area. Down the stairs you'll find another bedroom, a laundry area, a huge storage room/workshop with high ceilings, a cold room and a utility area. This home also has a 200 amp electrical service, with the panel having been replaced in 2017 and the a/c unit recently underwent significant repairs and works like a charm. There is plenty of potential with this property, put it on your viewing list before it's gone! (id:53535)
MLS® Number | 2475344 |
Property Type | Single Family |
Community Name | Rivervale/Genelle |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Shopping |
Community Features | Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 5 |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1949 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1748 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Shopping |
Landscape Features | Garden Area |
Size Irregular | 10018 |
Size Total | 10018 Sqft |
Size Total Text | 10018 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8'9 x 10'4 | ||
Lower Level | Storage | 24 x 13'6 | ||
Lower Level | Utility Room | 6'4 x 11 | ||
Lower Level | Laundry Room | 9'6 x 14 | ||
Lower Level | Cold Room | 5'6 x 9 | ||
Main Level | Kitchen | 8 x 9'6 | ||
Main Level | Dining Room | 9 x 6 | ||
Main Level | Other | 4'3 x 11'7 | ||
Main Level | Living Room | 14'8 x 14'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6 x 9'6 | ||
Main Level | Bedroom | 10'10 x 7'9 | ||
Main Level | Primary Bedroom | 9'6 x 9'6 |
Sewer | Available |
https://www.realtor.ca/real-estate/26597717/228-1st-ave-trail-rivervalegenelle
Contact us for more information
Jake Swanson
Personal Real Estate Corporation
(250) 368-5000
(250) 368-3340
www.allprorealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!