A password will be e-mailed to you
Beautifully updated bungalow on a spectacular, extra deep 50x200ft lot in the highly sought-after Centennial neighbourhood! This is Toronto's best-kept secret!! Mature family-friendly street surrounded by lush trees and multi-million dollar homes! 2 kitchens! Could easily be 3 separate units! Stunning, fully renovated modern kitchen with a custom hood fan, granite counters and top-of-the-line Bosch appliances! 3 generous-sized bedrooms with tons of closet space! Gleaming hardwood floors throughout the main floor! Walk downstairs to a large, open-concept in-law suite with brand new luxury vinyl flooring! Large egress windows in the basement with security bars! Massive deck off the back of the home that looks out onto your expansive pool-sized backyard! This is an immaculately kept home on a highly desirable street! Original owners! Pride of ownership! Just minutes to the lake, GO train station and the 401! Unbeatable location!!! Show and sell this beautiful home! (id:51018)
MLS® Number | E12108714 |
Property Type | Single Family |
Community Name | Centennial Scarborough |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Oven, Range, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 199 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 199.5 Ft |
Size Total Text | 50 X 199.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.88 m | 6.11 m | 4.88 m x 6.11 m |
Basement | Dining Room | 6.01 m | 3.4 m | 6.01 m x 3.4 m |
Basement | Bedroom | 3.45 m | 3.42 m | 3.45 m x 3.42 m |
Basement | Laundry Room | 2.8 m | 1.93 m | 2.8 m x 1.93 m |
Main Level | Living Room | 3.22 m | 4.15 m | 3.22 m x 4.15 m |
Main Level | Kitchen | 2.34 m | 4.15 m | 2.34 m x 4.15 m |
Main Level | Primary Bedroom | 3.74 m | 4.1 m | 3.74 m x 4.1 m |
Main Level | Bedroom 2 | 3 m | 2.94 m | 3 m x 2.94 m |
Main Level | Bedroom 3 | 3 m | 2.1 m | 3 m x 2.1 m |
Main Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
Contact us for more information
Kelsey Reardon
Salesperson
(416) 491-4002
(416) 756-1267
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!