A password will be e-mailed to you
This beautiful home is located on a private lot on Olivers Pond (with direct access to the pond). This home offers large rooms throughout. It boasts a beautiful spacious kitchen with a great selection of cabinet space and a large island. The kitchen flows beautifully into a spacious dining area, and from there right into a sunken family room. Second floor consists of 3 large bedrooms. The master bedroom can only be described as a private suite at 1030 sq ft. It offers a large walk in closet, private access to 2 large sheltered decks, spacious ensuite, plus a abundance of windows for the natural light. Downstairs offers a beautiful open rec room. The oversized detached garage even has a developed heated loft. Enjoy your private park-like setting on the oversized lot, surrounded by trees and wildlife. (id:53535)
MLS® Number | 1261765 |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Washer, Dryer |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 6435 Sqft |
Type | House |
Garage | 1 |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 2.8 Acres |
Size Total Text | 2.8 Acres|1 - 3 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19.2 x 17.6 | ||
Second Level | Bath (# Pieces 1-6) | 8.4 x 9.10 | ||
Second Level | Bedroom | 20.6 x 11 | ||
Second Level | Ensuite | 15.6 x 13.7 | ||
Second Level | Primary Bedroom | 38.6 x 39.2 | ||
Basement | Utility Room | 6.9 x 14.5 | ||
Basement | Hobby Room | 14.3 x 13.4 | ||
Basement | Bath (# Pieces 1-6) | 7.5 x 6.9 | ||
Basement | Recreation Room | 15 x 28.2 | ||
Basement | Storage | 18.4 x 26.11 | ||
Main Level | Laundry Room | 11.6 x 15 | ||
Main Level | Bath (# Pieces 1-6) | 6.10 x 5 | ||
Main Level | Foyer | 6.7 x 24.9 | ||
Main Level | Dining Nook | 6.7 x 11.10 | ||
Main Level | Kitchen | 12.8 x 21.9 | ||
Main Level | Dining Room | 15.4 x 21.10 | ||
Main Level | Living Room | 19.5 x 32.9 |
https://www.realtor.ca/real-estate/25933884/241-olivers-pond-road-portugal-cove-st-phillips
Contact us for more information
Ron Ellsworth
(709) 834-2066
(709) 834-8601
Jim Burton, Fri
(709) 834-2066
(709) 834-8601
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!