A password will be e-mailed to you
Maintenance,
$535 MonthlyOne of a Kind, Extended Burgundy Floor Plan in the desirable community of The Cottages on Osoyoos Lake. Numerous upgrades were added to this, beyond the builders standard choices to a tune of over $70,000. Some of these unique upgrades include an extended Patio and Sidewalk, Sunroom, Upper Bedroom, and 220 power in garage ready for your Electric Vehicle. The outdoor landscaping has been tastefully done to provide privacy and exceptional foliage and blooming plants at every turn. The windows in the sun room and added insulation ensure this space can be used year round. All of the Bathrooms, Laundry Area and Kitchen feature Quartz Countertops, and undermount sinks, not to mention some custom cabinetry in the Master Ensuite, an Ample Walk In Closet and High End Appliances and Light fixtures. Golf cart is included. Boat Slip available for purchase separately. (id:53535)
MLS® Number | 10306178 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages on Osoyoos Lake |
Community Features | Recreational Facilities, Pet Restrictions |
Parking Space Total | 2 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric, Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2133 Sqft |
Type | House |
Utility Water | Co-operative Well |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Landscaped |
Sewer | See Remarks |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 15'4'' x 6'7'' | ||
Second Level | Family Room | 10'6'' x 16'3'' | ||
Second Level | Bedroom | 15'7'' x 12'8'' | ||
Second Level | Bedroom | 12'3'' x 10'6'' | ||
Second Level | Bedroom | 12'2'' x 13'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 15'4'' x 11'3'' | ||
Main Level | Storage | 3'4'' x 6'4'' | ||
Main Level | Primary Bedroom | 12'0'' x 14'6'' | ||
Main Level | Living Room | 13'7'' x 16'1'' | ||
Main Level | Laundry Room | 8'2'' x 4'8'' | ||
Main Level | Kitchen | 8'5'' x 13'4'' | ||
Main Level | Foyer | 7'5'' x 6'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 11'1'' x 10'5'' | ||
Main Level | Bedroom | 12'1'' x 10'4'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26596609/2450-radio-tower-road-unit-116-oliver-oliver-rural
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!