A password will be e-mailed to you
Welcome to 31 Hoffman St, Kitchener— a LEGAL duplex offering excellent flexibility and great rental income in a family-friendly neighbourhood close to highways, schools, parks, shopping, and transit. The main floor features 3 bedrooms, 1 full bathroom, a bright kitchen, and a spacious living/dining area. The basement unit offers 2 bedrooms, 1 full bathroom, a kitchen, and a living/dining space with large windows. The basement is currently occupied by an excellent tenant, providing steady rental income from day one while you add your personal touch on the main floor. This property is thoughtfully set up with separate electricity meters, separate hot water tanks, newer owned furnace(2025) and separate laundry for each unit, enhancing convenience and simplifying management. Whether you're looking to invest or live in one unit while generating income from the other, 31 Hoffman presents a smart opportunity in a desirable Kitchener location. (id:62585)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40806260 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Corner Site, Paved Driveway, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1618 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 97 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 0.122 |
| Size Total | 0.122 Ac|under 1/2 Acre |
| Size Total Text | 0.122 Ac|under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 3'7'' x 5'5'' | ||
| Basement | Laundry Room | 9'3'' x 12'5'' | ||
| Basement | 4pc Bathroom | 6'9'' x 5'8'' | ||
| Basement | Bedroom | 11'3'' x 10'3'' | ||
| Basement | Bedroom | 9'10'' x 8'2'' | ||
| Basement | Kitchen | 9'2'' x 8'6'' | ||
| Basement | Living Room/dining Room | 21'1'' x 10'2'' | ||
| Main Level | Laundry Room | 3'1'' x 2'6'' | ||
| Main Level | 4pc Bathroom | 9'3'' x 6'8'' | ||
| Main Level | Bedroom | 11'11'' x 9'7'' | ||
| Main Level | Bedroom | 11'3'' x 10'6'' | ||
| Main Level | Primary Bedroom | 11'3'' x 10'7'' | ||
| Main Level | Kitchen | 11'3'' x 12'10'' | ||
| Main Level | Living Room/dining Room | 18'0'' x 12'8'' |
https://www.realtor.ca/real-estate/29378054/31-hoffman-street-kitchener
Contact us for more information
Liz Williams
Broker
(437) 266-8181
www.2percentrealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!