A password will be e-mailed to you
ARCOLA - Explore the charm of this spacious 4 Bedroom, 2 Bath Character Home on two lots with dual garages. Step into the welcoming enclosed wrap around sunroom leading into the foyer where stairs guide you to the 3 bedrooms and 4pc bath upstairs (the two large bedrooms both have direct access to the 4pc bathroom). Enjoy the cozy living room with a wood fireplace and access to the Main floor Bedroom. Walk through the dining room into the kitchen with ample counter space and window and doorway that overlook the large back yard. Off the kitchen is an conveniently located laundry room. Outside, the large partially fenced yard features both front and back garages; treated wood back deck and concrete patio great for a fire table, swimming pool or basketball court. Mature trees adorn the north side of the property, while a green space and playground lie just across the street. INCLUDES: Fridge, Stove, Washer, Dryer, Wall Air Conditioner, Sump Pump. Dive deeper into this space through our immersive Matterport 3D Tour or contact the listing agent to schedule a viewing. (id:53535)
MLS® Number | SK961621 |
Property Type | Single Family |
Features | Treed, Corner Site, Other, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | 2 Level |
Constructed Date | 1910 |
Cooling Type | Wall Unit |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1480 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 104 Ft |
Size Irregular | 9147.00 |
Size Total | 9147 Sqft |
Size Total Text | 9147 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5 ft ,10 in | 8 ft ,11 in | 5 ft ,10 in x 8 ft ,11 in |
Second Level | Bedroom | 13 ft ,11 in | 10 ft ,10 in | 13 ft ,11 in x 10 ft ,10 in |
Second Level | Bedroom | 7 ft ,5 in | 10 ft ,9 in | 7 ft ,5 in x 10 ft ,9 in |
Second Level | Primary Bedroom | 9 ft ,2 in | Measurements not available x 9 ft ,2 in | |
Main Level | Sunroom | 6 ft ,8 in | 27 ft ,7 in | 6 ft ,8 in x 27 ft ,7 in |
Main Level | Foyer | 8 ft | 4 ft ,10 in | 8 ft x 4 ft ,10 in |
Main Level | Living Room | 20 ft ,9 in | 14 ft | 20 ft ,9 in x 14 ft |
Main Level | Bedroom | 7 ft ,3 in | 11 ft ,2 in | 7 ft ,3 in x 11 ft ,2 in |
Main Level | Dining Room | 11 ft ,10 in | 12 ft ,11 in | 11 ft ,10 in x 12 ft ,11 in |
Main Level | Kitchen | 11 ft ,5 in | 13 ft ,4 in | 11 ft ,5 in x 13 ft ,4 in |
Main Level | Laundry Room | 5 ft ,10 in | 6 ft ,7 in | 5 ft ,10 in x 6 ft ,7 in |
Main Level | 2pc Bathroom | 3 ft ,9 in | 4 ft ,2 in | 3 ft ,9 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/26600464/319-carlyle-street-arcola
Contact us for more information
Leanne Sorenson
Broker
(306) 577-1213
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!