A password will be e-mailed to you
This property comes with many extras, Home is finished up and down, open living room and kitchen area , custom built oak cabinets with built in extras,eating area plus dining room, walkin pantry, spacious laundry room, bonus make up room off the master bedroom, large master bedroom ,3 bathrooms,fully finished basement with 2 large bedrooms , family room and bathroom with shower, cold room , furnace room , basement access to the attached garage, attached deck, this home is very clean and well maintained. .40 of an acre lot with shop that is heated,wired concrete floor and atttached storage, newer detached storage and one smaller one by shop,private back yard, paved driveway municipal water. (id:53535)
MLS® Number | 10306575 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Pets Allowed |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer & Dryer |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Linoleum, Mixed Flooring |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Rear | |
R V |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Irregular | 40 |
Size Total | 40 Ac|10 - 50 Acres |
Size Total Text | 40 Ac|10 - 50 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8' x 3'8'' | ||
Basement | 3pc Ensuite Bath | 8'4'' x 4'5'' | ||
Basement | Bedroom | 16' x 7'6'' | ||
Basement | Bedroom | 15' x 10'5'' | ||
Basement | Family Room | 14' x 10'8'' | ||
Main Level | Other | 15'6'' x 14' | ||
Main Level | Storage | 20' x 14' | ||
Main Level | Workshop | 26' x 16' | ||
Main Level | Other | 24' x 14' | ||
Main Level | 4pc Bathroom | 9'2'' x 7'9'' | ||
Main Level | Other | 9'10'' x 7' | ||
Main Level | 3pc Ensuite Bath | 9'10'' x 6' | ||
Main Level | Primary Bedroom | 15'2'' x 11'6'' | ||
Main Level | Other | 5'9'' x 5' | ||
Main Level | Laundry Room | 9'10'' x 9'3'' | ||
Main Level | Dining Room | 11'3'' x 7' | ||
Main Level | Kitchen | 11'3'' x 9'7'' | ||
Main Level | Living Room | 22'4'' x 13'4'' |
https://www.realtor.ca/real-estate/26603881/3425-lockhart-crescent-armstrong-armstrong-spall
Contact us for more information
Denny Wangler
(250) 546-8791
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!