A password will be e-mailed to you
What a graceful home in a secluded greenbelt of Richmond hill! 2.59 acres. Backed by the conservation area. Year-round breathtaking views from every angle. Surrounded by towering trees, ravine, stream, etc. This custom superior quality home features an unbeliverable construction and finishings. Approx. 8080 Sq.Ft of luxury living space. Main floor professional finished unique gourmet kitchen, grandly great room, cosey primary bedroom, & pleasing sunroom. Very spacious lower level with custom fully-equipped bar, exercise room, meeting room, entertrainment area, and two guest bedroom. Enjoy inground pool and huge deck facing to incredible landscape. Converience?Minutes to Hwy 404. Must see to appreciate.Welcome! **** EXTRAS **** Heated Floor through-out. 11' ceiling height in great room, 9' ceiling height in most other area. Primary bedroom with sauna, steam bath, W/O to private balcony and back-deck. Build-in speaker system. Sprinkler system. CAC plus split AC. (id:53535)
MLS® Number | N7348404 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Features | Cul-de-sac, Ravine, Conservation/green Belt |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 87.14 X 480.16 Ft ; Irregular Lot. 2.59 Acres As Per Mpac |
Size Total Text | 87.14 X 480.16 Ft ; Irregular Lot. 2.59 Acres As Per Mpac|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.1 m | 4.7 m | 4.1 m x 4.7 m |
Lower Level | Bedroom 5 | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Lower Level | Recreational, Games Room | 6.45 m | 8.12 m | 6.45 m x 8.12 m |
Lower Level | Exercise Room | 5.32 m | 5.7 m | 5.32 m x 5.7 m |
Main Level | Great Room | 7.87 m | 7.26 m | 7.87 m x 7.26 m |
Main Level | Dining Room | 5.13 m | 4.75 m | 5.13 m x 4.75 m |
Main Level | Kitchen | 6.48 m | 4.8 m | 6.48 m x 4.8 m |
Main Level | Library | 4.4 m | 5.2 m | 4.4 m x 5.2 m |
Main Level | Sunroom | 4.47 m | 6.91 m | 4.47 m x 6.91 m |
Main Level | Primary Bedroom | 4.42 m | 5.9 m | 4.42 m x 5.9 m |
Main Level | Bedroom 2 | 3.78 m | 4.16 m | 3.78 m x 4.16 m |
Main Level | Bedroom 3 | 3.68 m | 3.43 m | 3.68 m x 3.43 m |
https://www.realtor.ca/real-estate/26346942/36-bridgewater-dr-richmond-hill-rural-richmond-hill
Contact us for more information
Tong Zhang
Broker
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!