A password will be e-mailed to you
This 2,915 sqft, 5-bed, 4-bath home blends modern style with cozy charm. New flooring, fresh paint, and a bright white kitchen with honed Italian granite countertops make it warm and inviting. A cozy den off the foyer offers the perfect spot to unwind, while the open-concept living area draws you in"”ideal for gatherings or curling up by the fire. Upstairs, 4 spacious bedrooms include a primary suite with a walk-in closet and ensuite. Below, a 1-bed suite with its own yard and entrance offers great flexibility. A brand-new cedar fence surrounds this corner lot, and a double-car garage with a generous driveway provides ample parking. Just steps from schools, parks, and the Vedder River. Book your showing today! (id:51018)
12:00 pm
Ends at:2:00 pm
MLS® Number | R2994960 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2915 Sqft |
Type | House |
Garage | 2 |
Open |
Acreage | No |
Size Depth | 84 Ft ,6 In |
Size Frontage | 60 Ft |
Size Irregular | 5065 |
Size Total | 5065 Sqft |
Size Total Text | 5065 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Above | Other | 7 ft ,1 in | 6 ft ,2 in | 7 ft ,1 in x 6 ft ,2 in |
Above | Bedroom 2 | 15 ft ,9 in | 12 ft ,1 in | 15 ft ,9 in x 12 ft ,1 in |
Above | Bedroom 3 | 13 ft ,1 in | 10 ft ,4 in | 13 ft ,1 in x 10 ft ,4 in |
Above | Bedroom 4 | 14 ft ,1 in | 9 ft ,7 in | 14 ft ,1 in x 9 ft ,7 in |
Basement | Kitchen | 14 ft ,4 in | 11 ft ,7 in | 14 ft ,4 in x 11 ft ,7 in |
Basement | Recreational, Games Room | 18 ft ,1 in | 14 ft ,5 in | 18 ft ,1 in x 14 ft ,5 in |
Basement | Bedroom 5 | 11 ft ,1 in | 10 ft ,3 in | 11 ft ,1 in x 10 ft ,3 in |
Basement | Storage | 7 ft ,6 in | 3 ft ,5 in | 7 ft ,6 in x 3 ft ,5 in |
Basement | Utility Room | 7 ft ,4 in | 7 ft ,4 in | 7 ft ,4 in x 7 ft ,4 in |
Main Level | Foyer | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Den | 11 ft ,1 in | 7 ft ,1 in | 11 ft ,1 in x 7 ft ,1 in |
Main Level | Kitchen | 15 ft | 9 ft ,1 in | 15 ft x 9 ft ,1 in |
Main Level | Dining Room | 19 ft ,1 in | 9 ft ,1 in | 19 ft ,1 in x 9 ft ,1 in |
Main Level | Living Room | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
Main Level | Laundry Room | 7 ft ,3 in | 6 ft ,2 in | 7 ft ,3 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/28225000/44411-sherry-drive-sardis-south-chilliwack
Contact us for more information
Graeme Morrison
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca
Crystal De Jager
Personal Real Estate Corporation
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!