A password will be e-mailed to you
Welcome to your future home! This exquisite open-concept, 4-bedroom, 2.5-bathroom home was custom built in 2023. Complete with an ICF foundation extending to the roof and radiant in-floor heating throughout the main house and the attached 3-car garage. The kitchen is a culinary haven, boasting soft-close cabinets, an expansive built in pantry, induction stove, built-in oven, pot filler, and an impressive quartz countertop island. Ample storage options include double foyer closets, custom built in entrance bench with built in cabinets, a large storage room, and two linen closets. Additionally, amenities such as a GENERLINK, chicken coop, established trail system, and plentiful firewood enhance the property's appeal. The primary bedroom features a spacious walk-in closet and ensuite bathroom, while premium vinyl and stone siding, a metal sheet roof, and a screened-in porch with a hot tub elevate the home's aesthetic and functionality. (id:53535)
MLS® Number | 1384654 |
Property Type | Single Family |
Neigbourhood | Lemke Road |
Features | Treed, Automatic Garage Door Opener |
Parking Space Total | 10 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Siding, Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 310 Ft |
Size Frontage | 400 Ft |
Size Irregular | 2.8 |
Size Total | 2.8 Ac |
Size Total Text | 2.8 Ac |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'3" x 15'9" | ||
Main Level | Living Room | 16'5" x 17'2" | ||
Main Level | Kitchen | 15'2" x 24'9" | ||
Main Level | Primary Bedroom | 12'2" x 14'10" | ||
Main Level | Bedroom | 11'7" x 12'5" | ||
Main Level | Bedroom | 9'11" x 12'5" | ||
Main Level | Bedroom | 12'3" x 12'5" | ||
Main Level | 3pc Ensuite Bath | 7'11" x 8'11" | ||
Main Level | 3pc Bathroom | 7'8" x 7'5" | ||
Main Level | Partial Bathroom | 2'11" x 6'5" | ||
Main Level | Laundry Room | 9'11" x 6'1" | ||
Main Level | Living Room/dining Room | 11'8" x 19'4" | ||
Main Level | Other | 12'6" x 6'7" | ||
Main Level | Storage | 6'8" x 9'1" |
https://www.realtor.ca/real-estate/26710045/544-marsh-road-pembroke-lemke-road
Contact us for more information
Christelle Sam
Salesperson
(613) 687-1687
(613) 687-0435
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!