A password will be e-mailed to you
Very private family home in Greenwood, BC! This large 0.639 acre parcel is fully fenced to keep your children and pets safe. Backs onto crown land. Large shed for all of your garden storage needs and raised garden beds are deer fenced. Stay cool during the hot Summers on your covered deck, with enclosed storage underneath. This double wide mobile home has many recent updates including a new roof, furnace, hot water on demand, a separate 200 amp service in the basement, and all 3 bathrooms, to name a few. Live upstairs, with 3 bedrooms plus a den, and use the separate entrance basement for your guests, or take advantage of the roughed in kitchen, and rent it out for additional income. Great location! Greenwood is Canada's smallest City, with exceptional drinking water, and a relaxing lifestyle with affordable living. There's plenty of outdoor activities to do year round with the Trans Canada trail going right through, giving you access to many trails to explore. Escape the rat race, and come see why living in the Boundary Country is the place to be! Click on multimedia below for a virtual tour. Click on additonal photos for a video tour. Call your REALTOR(R) today! (id:53535)
MLS® Number | 2475331 |
Property Type | Single Family |
Community Name | Greenwood |
Community Features | Rentals Allowed, Pets Allowed |
Features | Private Yard |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2148 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Garden Area |
Size Irregular | 27878 |
Size Total | 27878 Sqft |
Size Total Text | 27878 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 10'4 x 10'8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 21'6 x 18'2 | ||
Lower Level | Other | 7'1 x 14'1 | ||
Lower Level | Other | 10'5 x 8'7 | ||
Main Level | Living Room | 13'3 x 15'5 | ||
Main Level | Dining Room | 9'9 x 8 | ||
Main Level | Kitchen | 8'3 x 11'5 | ||
Main Level | Den | 7'10 x 9'7 | ||
Main Level | Laundry Room | 8 x 6'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'8 x 10'10 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 11'2 x 1 | ||
Main Level | Bedroom | 11'2 x 8 | ||
Main Level | Foyer | 10'2 x 4 |
Sewer | Available |
https://www.realtor.ca/real-estate/26593817/698-strathmore-avenue-greenwood-greenwood
Contact us for more information
Raymond Porter
(250) 445-9994
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!