A password will be e-mailed to you
Wonderful starter home with 3 bedroom and full walk-up basement. Located in Guelphs south end. Updated flooring in foyer and kitchen. New kitchen 2025. Open concept living and dining room combination. All good size bedrooms. Home is located in a prime area with good proximity to school, parks, public transit and shopping. Single car garage. Basement finished with walk-up to fenced yard. Quick closing. Average Exterior square footage is 1,376 and Below Grade exterior finish is 644 SqFt Fin Total: 2,020 (id:62585)
| MLS® Number | 40790105 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2020 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft |
| Size Frontage | 29 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R.1d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'6'' x 13'2'' | ||
| Second Level | Bedroom | 9'6'' x 13'2'' | ||
| Second Level | Bedroom | 9'5'' x 12'3'' | ||
| Second Level | 4pc Bathroom | 7'4'' x 12'4'' | ||
| Basement | Recreation Room | 10'11'' x 26'11'' | ||
| Basement | Laundry Room | 8'9'' x 8'3'' | ||
| Basement | Kitchen | 8'9'' x 6'9'' | ||
| Basement | Den | 8'10'' x 8'10'' | ||
| Basement | 3pc Bathroom | 8'8'' x 4'2'' | ||
| Main Level | Living Room | 11'1'' x 15'10'' | ||
| Main Level | Kitchen | 11'2'' x 8'9'' | ||
| Main Level | Dining Room | 9'2'' x 10'1'' | ||
| Main Level | Breakfast | 9'0'' x 5'10'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 4'5'' |
https://www.realtor.ca/real-estate/29132170/71-moss-place-guelph
Contact us for more information
Lori Teskey
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Lynne Helen Macdonald
Salesperson
(519) 888-7110
www.remaxsolidgold.biz/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!