A password will be e-mailed to you
Desirable 11.7 acre rural property located in South East Haldimand County near Dunnville. Picturesque property with pond and treed property. Offering 1430 sq. ft. on main level and fully finished basement of approx 1450 sq. ft. Fantastic 4 car garage detached from house. Private yard with patio area and rear mud room. House is in great condition all finished with hardwood and ceramic floors no carpet. All brick and plaster construction. 3 acres of bush and open area with loads of room for gardening and arable farm land. Paved driveway for numerous vehicles. Property situation with two frontages one on Hwy #3 and the other on Lane Rd. (Furnace 3 yrs old, Water treatment 3 yrs old, Hot water Heater owned 2 years old, new sump pump). (id:53535)
MLS® Number | H4187355 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Treed, Wooded Area, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Greenhouse, Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Storage Shed, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Woodstove,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1430 Sqft |
Size Interior | 1430 Sqft |
Type | House |
Utility Water | Dug Well, Lake/river Water Intake, Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Golf Course, Hospital, Marina |
Sewer | Septic System |
Size Frontage | 699 Ft |
Size Irregular | 699.48 X 0 |
Size Total Text | 699.48 X 0|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 23' '' x 10' '' | ||
Basement | Recreation Room | 26' 9'' x 14' '' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 9'' x 7' 9'' | ||
Ground Level | Bedroom | 12' '' x 9' 8'' | ||
Ground Level | Primary Bedroom | 14' '' x 11' 4'' | ||
Ground Level | Eat In Kitchen | 14' '' x 9' 9'' | ||
Ground Level | Dining Room | 15' '' x 11' '' | ||
Ground Level | Living Room | 18' '' x 13' '' |
https://www.realtor.ca/real-estate/26603028/7317-highway-3-w-road-dunneville
Contact us for more information
Anthony Costa
Broker
(905) 648-4451
(905) 648-7393
www.royallepagestate.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!