A password will be e-mailed to you
Fall in love with raised bungalow nestled on a private country lot in a protected cove on Jeddore Harbour! Enter into open concept kitchen and dining area with recently stained kitchen cabinets and updated appliances. The main level boats updated 4 pc bath and 3 generous sized bedrooms one with stunning balcony overlooking the cove. Downstairs you'll find a fully renovated bathroom with massive family room complete with wood burning stove for those cold nights. Large office is conveniently located to second renovated bath. Exit your walk out basement to a second large deck with even more stunning ocean views. Other updates include but not limited to; roof, flooring, paint, water treatment system and many more. Ample storage provided by 24x24ft garage with 24x10ft addition! Come fall in love with all this stunning family home and property has to offer. (id:53535)
MLS® Number | 202324940 |
Property Type | Single Family |
Community Name | Head Of Jeddore |
Amenities Near By | Park, Playground, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
View Type | Harbour, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1680 Sqft |
Type | House |
Utility Water | Dug Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Park, Playground, Place Of Worship, Beach |
Sewer | Septic System |
Size Irregular | 0.9183 |
Size Total | 0.9183 Ac |
Size Total Text | 0.9183 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 20.11x14.2 | ||
Basement | Living Room | 20.11x14.2 | ||
Basement | Den | 13.10x14.5 | ||
Basement | Bath (# Pieces 1-6) | 7.11x6.3 | ||
Basement | Foyer | 7.4x14.7 | ||
Basement | Utility Room | 7.4x8.9 | ||
Main Level | Kitchen | 13.7x9.5 | ||
Main Level | Bath (# Pieces 1-6) | 13.3x9.4 | ||
Main Level | Dining Room | 15.7x10.4 | ||
Main Level | Bedroom | 11.8x9.4 | ||
Main Level | Bedroom | 11.8x8.11 | ||
Main Level | Primary Bedroom | 13.3x9.10 |
https://www.realtor.ca/real-estate/26327720/789-west-jeddore-road-head-of-jeddore-head-of-jeddore
Contact us for more information
Rick Clarke
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!