A password will be e-mailed to you
Excellent renovated/upgraded 2 story farm home on 31 acres-with 2 work shops-large renovated/modified barn-Spacious clean yard-Lots of storage for equipment etc.All very well maintained and move in ready. See MLS # 1377184 Residential for more details-Also an additional 80 acres may be available...To be discussed. Heating costs for home=Jan to March 2024=$2700.00. Compare value here with other similar area prices/ listings! (id:53535)
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Beef farm, Other |
MLS® Number | 1383344 |
Property Type | Agriculture |
Neigbourhood | Metcalfe-Vernon |
Amenities Near By | Airport, Golf Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Crop | Grains |
Farm Type | Animal |
Features | Acreage, Park Setting, Treed, Farm Setting, Automatic Garage Door Opener |
Live Stock Type | Beef |
Parking Space Total | 20 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Dug Well, Well |
Attached Garage | |
Detached Garage | |
Detached Garage |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby |
Sewer | Septic System |
Size Irregular | 31 |
Size Total | 31 Ac |
Size Total Text | 31 Ac |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4" x 10'0" | ||
Second Level | Primary Bedroom | 16'9" x 12'0" | ||
Second Level | Bedroom | 16'0" x 11'9" | ||
Second Level | Other | 4'4" x 12'0" | ||
Second Level | Storage | 16'0" x 6'0" | ||
Second Level | 4pc Bathroom | 13'4" x 8'7" | ||
Second Level | Conservatory | 6'0" x 6'8" | ||
Main Level | Dining Room | 13'2" x 10'10" | ||
Main Level | Family Room | 16'2" x 19'4" | ||
Main Level | Porch | 20'0" x 9'6" | ||
Main Level | Kitchen | 10'6" x 17'6" | ||
Main Level | Pantry | 2'10" x 5'0" | ||
Main Level | Living Room | 21'5" x 11'4" | ||
Main Level | Other | 3'2" x 7'9" | ||
Main Level | Foyer | 7'2" x 6'0" | ||
Main Level | Laundry Room | 7'8" x 12'0" |
https://www.realtor.ca/real-estate/26670204/7904-bank-street-metcalfe-metcalfe-vernon
Contact us for more information
Dan Morris
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!