A password will be e-mailed to you
A Large And Bright Full Brick Back Split Semi-Detached Home. Spacious Main Floor With A Glass Enclosed Porch, Leading Into Main Entrance With New Full Mirror Closet Doors On The Right, Kitchen And Dining Ahead, Living Room With A Full Wall Bay Window On The Left. On Upper Level Two Bedrooms, One With Double Closet With New Full Mirror Doors, A 4 Pc Bathroom And An Extra Closet. Side Entrance To The Lower Level, Leads To 2 More Bedrooms, One With Double Closet With New Full Mirror Doors And 3 Pc Bathroom Then Onto The Basement, Where There Are Two Additional Bedrooms, A Laundry / 100Amp New Mcb Room, A Furnace Room Leads Into A Large Crawl Space, Perfect For Extra Storage. The Private Driveway Allows Space For 4 Cars Parking. The Lower Level Could Easily Be Converted Into An In Law Suite. A Great Rental Potential Close Proximity To Schools And York University And Ttc, Subway Market. All Measurements Are Approximate.**** EXTRAS **** Existing Appliances As Is Condition Include All Electric Light Fixtures, All Window Coverings, Existing 2 Fridges, Stove, Dishwasher, Washer & 2 Dryers. Need 24 hrs notice for showing. (id:53535)
MLS® Number | W8030040 |
Property Type | Single Family |
Community Name | York University Heights |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Type | Partial |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 43.42 X 103.04 Ft ; Irreg |
Size Total Text | 43.42 X 103.04 Ft ; Irreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.61 m | 2.67 m | 3.61 m x 2.67 m |
Second Level | Bedroom 2 | 4.34 m | 2.74 m | 4.34 m x 2.74 m |
Second Level | Bathroom | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
Basement | Bedroom | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
Basement | Bedroom | 4.37 m | 3.21 m | 4.37 m x 3.21 m |
Lower Level | Bedroom 3 | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
Lower Level | Bedroom 4 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Lower Level | Bathroom | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
Ground Level | Other | 4.55 m | 3.73 m | 4.55 m x 3.73 m |
Ground Level | Family Room | 4.52 m | 3.73 m | 4.52 m x 3.73 m |
Ground Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Ground Level | Eating Area | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26459206/80-fallingdale-cres-e-toronto-york-university-heights
Contact us for more information
Sujit Bag
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!