A password will be e-mailed to you
88 Lakeshore 3 Phenomenal Units- Spectacular from the moment you arrive! This rare & desirable property comprises 3 floors of architectural splendor. Main floor entry offers full size hi-efficiency commercial elevator security controlled for each floor which delivers on a promise of breakthrough quality & unsurpassed engineering excellence. 3 garages, each assigned independently to the 3 homes for a total of up to 9-12 vehicles. Second floor offers 2311 sq.ft. with a separate titled 686 sq.ft. suite for guests, rentals or caretaker. Transcending the skyline of Okanagan Lake northward is “The Penthouse” offering 2583 sq. ft. to enjoy life without compromise. Adjacent to a beautiful park & one of the finest beaches on Okanagan Lake. The walking score to shops, restaurants, farmers market & all of what the downtown can offer is at your doorstep. This property offers masterclass in luxury, lifestyle, & design. You Tube link video of whole building https://youtu.be/K6FVhrcE8gk (id:53535)
MLS® Number | 200449 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
Features | Level Lot, Wheelchair Access |
Parking Space Total | 12 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, See Remarks |
Exterior Finish | Other |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Other, See Remarks |
Stories Total | 3 |
Size Interior | 4951 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Surface Water | Creeks, Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9'8'' x 12'1'' | ||
Main Level | Primary Bedroom | 17'3'' x 12'5'' | ||
Main Level | Living Room | 11'6'' x 14'8'' | ||
Main Level | Living Room | 11'6'' x 25'11'' | ||
Main Level | Kitchen | 14'1'' x 16'10'' | ||
Main Level | Kitchen | 11'7'' x 11'4'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 9'11'' x 10'3'' | ||
Main Level | Dining Room | 9'11'' x 10'3'' | ||
Main Level | Den | 12'4'' x 8'3'' | ||
Main Level | Bedroom | 10'1'' x 15'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25878352/88-lakeshore-drive-penticton-main-north
Contact us for more information
Dianne Van Schilt
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Dan Jones
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!