A password will be e-mailed to you
Welcome to this stunning property nestled on 115+ acres offering a blend of natural beauty and commercial potential. Nature enthusiasts will delight in the walking trails throughout the property with multiple gardens and fields that can be utilized for farming or rented out to interested parties, allowing you to explore agricultural pursuits or generate additional income. A large two-level drive shed provides opportunity whether you dream of housing animals or need ample space for equipment. For those with a passion for sustainable living, there is a large insulated chicken coop. The 3+ bedroom house features a large, bright kitchen flowing into the dining room which includes a wood stove and walkout to a large stone patio. The living room provides a comfortable space to relax and entertain, while an exercise room caters to your health and fitness needs. Also on the main floor is a full bathroom and laundry room. Upstairs, you'll find three bedrooms plus an In-law Suite with a full kitchen, 4-piece bathroom, sleeping loft and washer/dryer, with a separate outside entrance leading to a large deck. The full basement includes a utility room and storage area, equipped with a Commercial Hot Water Heater and Water Softener. The Weil-Mclain boiler ensures efficient in-floor heating throughout the entire house. The property also boasts an established machine shop business that offers precision CNC Machining, Guarding, Mill Writing, Welding, and Fabrication services. The large 3600 sq/ft shop comes complete with offices, storage, staff bathrooms, a lunchroom and a 16 ft bay door, catering to the needs of the thriving business. With 3 phase hydro and the opportunity to build up to 35% lot coverage, the potential for growth is unmatched. Located within the town of Midland, this property enjoys excellent future development opportunities, all while being close to amenities, ensuring convenience and accessibility for you and your business. (id:53535)
MLS® Number | 40397142 |
Property Type | Agriculture |
Amenities Near By | Airport, Golf Nearby, Marina, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Animal, Cash Crop, Market Gardening, Other |
Features | Country Residential, In-law Suite |
Live Stock Type | Poultry |
Rental Equipment Type | Propane Tank |
Structure | Drive Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Type | In Floor Heating, Stove |
Stories Total | 2 |
Size Interior | 2510 |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Marina, Shopping |
Sewer | Septic System |
Size Frontage | 382 Ft |
Size Irregular | 115.782 |
Size Total | 115.782 Ac|101+ Acres |
Size Total Text | 115.782 Ac|101+ Acres |
Zoning Description | Ru-11, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'7'' x 5'3'' | ||
Second Level | Loft | 11'6'' x 6'10'' | ||
Second Level | Living Room/dining Room | 21'0'' x 14'3'' | ||
Second Level | Kitchen | 11'1'' x 7'0'' | ||
Second Level | 4pc Bathroom | 9'7'' x 5'10'' | ||
Second Level | Bedroom | 10'1'' x 8'3'' | ||
Second Level | Bedroom | 13'7'' x 8'4'' | ||
Second Level | Full Bathroom | 9'5'' x 5'2'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'2'' | ||
Basement | Utility Room | 20'0'' x 11'4'' | ||
Basement | Storage | 16'7'' x 11'10'' | ||
Main Level | 3pc Bathroom | 8'9'' x 8'2'' | ||
Main Level | Foyer | 12'1'' x 6'4'' | ||
Main Level | Exercise Room | 20'0'' x 11'4'' | ||
Main Level | Living Room | 16'11'' x 13'7'' | ||
Main Level | Dining Room | 17'0'' x 7'9'' | ||
Main Level | Kitchen | 15'3'' x 13'1'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25924818/8870-county-93-road-midland
Contact us for more information
Bryan Coxworth
Broker
(705) 416-1499
(705) 416-1495
Megan Coxworth
Salesperson
(705) 416-1499
(705) 416-1495
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!